Welcome. - What’s New
Language: 02:14 17:44
Consulate
Know India
Business with India
Know Brazil
Overseas
Yoga
India News
Links
Chat
FAQ
Contact Us
Home Business Indian Economy Current State of the Indian Economy Stock Market Trends
Stock Market Trends
Aumentar Fonte Diminuir Fonte
 
Year / Month
BSE Sensitive Index
(Base : 1978 - 79 = 100)
BSE - 100
(Base : 1983 - 84 = 100)
S & P CNX Nifty *
(Base : November 3, 1995 = 1000)
  Average High Low Average High Low Average High Low
1 2 3 4 5 6 7 8 9 10
2005-06   8280.08 11307.04 6134.86 4393.54 5904.17 3310.14 2513.44 3418.95 1902.50
2006-07   12277.33 14652.09 8929.44 6242.73 7413.22 4535.00 3572.44 4224.25 2632.80
2007-08 16568.89 20873.33 12455.37 8691.47 11509.96 6287.69 4896.60 6287.85 3633.60
  
March 2007 12857.74 13308.03 12415.04 6465.26 6686.15 6223.12 3731.13 3875.90 3576.50
April 2007 13477.79 14228.88 12455.37 6800.70 7171.33 6287.69 3947.28 4177.85 3633.60
May 2007 14156.47 14544.46 13765.46 7244.49 7468.70 7015.37 4184.39 4295.80 4066.80
June 2007 14334.30 14650.51 14003.03 7392.34 7605.37 7188.38 4222.17 4318.30 4113.05
July 2007 15253.42 15794.92 14664.26 7897.30 8155.29 7625.71 4474.18 4620.75 4313.75
August 2007 14779.05 15318.60 13989.11 7594.81 7897.92 7179.39 4301.36 4464.00 4074.90
September 2007 16046.02 17291.10 15422.05 8292.69 8967.41 7924.29 4659.92 5021.35 4474.75
October 2007 18500.31 19977.67 17328.62 9587.50 10391.19 8998.60 5456.62 5905.90 5068.95
November 2007 19259.55 19976.23 18526.32 10211.50 10531.67 9868.75 5748.58 5937.90 5519.35
December 2007 19827.28 20375.87 19079.64 10795.30 11154.28 10422.15 5963.57 6159.30 5742.30
January 2008 19325.65 20873.33 16729.94 10526.54 11509.96 8895.64 5756.35 6287.85 4899.30
February 2008 17727.54 18663.16 16608.01 9435.60 9969.59 8785.88 5201.56 5483.90 4838.25
March 2008 15838.38 16677.88 14809.49 8363.58 8907.23 7828.01 4769.50 4953.00 4503.10

* : NSE - 50, i.e., Nifty has been rechristened as 'S & P CNX Nifty' with effect from July 28, 1998.

Sources :
1. Bombay Stock Exchange Ltd.
2. National Stock Exchange of India Ltd.

Industrial Growth Agriculture and Monsoon Stock Market Trends
Core Infrastructure Industries Trends in Inflation Fiscal Management
Telecom Monetary Indicators Capital Inflows
 
Business > Indian Economy | Industry and Services | Legal Aspects | Taxation | Infrastructure | Trade | Commercial Relations India-Brazil
Consulate General of India - All right reserved © 2008