Welcome. - What’s New
Language: 02:15 17:45
Consulate
Know India
Business with India
Know Brazil
Overseas
Yoga
India News
Links
Chat
FAQ
Contact Us
Home Business Indian Economy Economic Indicators from 1991 Price Trends
Price Trends
Aumentar Fonte Diminuir Fonte
 

(1) Wholesale Price Index - Annual Average

Year Index (Average of weeks)
AC   PA   of which FPL&L   MP  
FA NF
1 2 3 4 5 6 7
(Base : 1981-82 = 100)
1991-92 207.8 218.3 241.1 229.2 199.0 203.4
1992-93 228.7 234.6 271.0 228.7 227.1 225.6
1993-94 247.8 250.9 284.4 249.1 262.4 243.2
(Base : 1993-94 = 100)
1993-94 100.0 100.0 100.0 100.0 100.0 100.0
1994-95 112.6 115.8 112.8 124.2 108.9 112.3
1995-96 121.6 125.3 122.2 135.4 114.5 121.9
1996-97 127.2 135.8 137.3 134.2 126.4 124.4
1997-98 132.8 139.4 141.4 137.5 143.8 128.0
1998-99 140.7 156.2 159.4 151.8 148.5 133.6
1999-00 145.3 158.0 165.5 143.0 162.0 137.2
2000-01 155.7 162.5 170.5 146.5 208.1 141.7
2001-02 161.3 168.4 176.1 152.9 226.7 144.3
2002-03 166.8 174.0 179.2 165.4 239.2 148.1
2003-04 175.9 181.5 181.5 186.3 254.5 156.5
2004-05 187.3 188.1 186.3 187.6 280.2 166.3
2005-06 195.5 193.6 195.3 179.2 306.7 171.4

 AC: All commodities.
 FA : Food articles.
 PA : Primary articles.
 NF: Non-food articles.
 MP: Manufactured products.
 FPL& L: Fuel, power, light & lubricants.
Source : Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

(2) Consumer Price Index - Annual Average

Year Index (Average of months)
IW of which UNME AL
Food
1 2 3 4 5
(Base : 1982 = 100 for IW and 1984-85 = 100 for UNME)
1991-92 219 230 183 0958
1992-93 240 254 202 1076
1993-94 258 272 216 1114
1994-95 284 304 237 1247
1995-96 313 337 259 1381
(Base :1986-87 = 100 for AL)
1996-97 342 369 283 0256
1997-98 366 388 302 0264
1998-99 414 445 337 0293
1999-00 428 446 352 0306
2000-01 444 453 371 0305
2001-02 463 466 390 0309
2002-03 482 477 405 0319
2003-04 500 495 420 0331
2004-05 520 506 436 0340
2005-06 542# 527# 456 0353
 
IW: Industrial workers.
 UNME: Urban non-manual employees.
 AL: Agricultural labourers
 # From January 2006, the base is 2001=100; the conversion factor is 4.63 for the `General Index' and 4.58 for the `Food Group'.
Source : 1. Labour Bureau, Ministry of Labour, Government of India.
  2. Central Statistical Organisation, Ministry of Statistics and Programme     Implementation, Government of India.
National Income Sector Agriculture Sector Industrial Sector
Money & Banking Sector Price Trends  
 
Business > Indian Economy | Industry and Services | Legal Aspects | Taxation | Infrastructure | Trade | Commercial Relations India-Brazil
Consulate General of India - All right reserved © 2008