Welcome. - What’s New
Language: 02:14 17:44
Consulate
Know India
Business with India
Know Brazil
Overseas
Yoga
India News
Links
Chat
FAQ
Contact Us
Home Business Indian Economy Economic Indicators from 1991 Money & Banking Sector
Money & Banking Sector
Aumentar Fonte Diminuir Fonte
 
Components of Money Stock
(Rupees Crore)
Year Reserve money (M0) Narrow money (M1) Broad money (M3)
1 2 3 4
1991-92 99505 114406 317049
1992-93 110779 124066 364016
1993-94 138672 150778 431084
1994-95 169283 192257 527596
1995-96 194457 214835 599191
1996-97 199985 240615 696012
1997-98 226402 267844 821332
1998-99 259286 309068 980960
1999-00 280555 341796 1124174
2000-01 303311 379450 1313220
2001-02 337970 422843 1498355
2002-03 369061 473581 1717960
2003-04 (P) 436512 578716 2005676
2004-05 (P) 489135 647495 2251449
2005-06 (P) 573066 825245 2729535

P: Provisional

(M0):
Currency in circulation+ Other deposits with the RBI+ Banker deposits with the RBI
 (M1):
Currency with the public+ Other deposits with the RBI+ Demand deposits
 (M3)):
Time deposits+(M1)

 Source: Reserve Bank of India (RBI)

National Income Sector Agriculture Sector Industrial Sector
Money & Banking Sector Price Trends  
 
Business > Indian Economy | Industry and Services | Legal Aspects | Taxation | Infrastructure | Trade | Commercial Relations India-Brazil
Consulate General of India - All right reserved © 2008