Welcome. - What’s New
Language: 02:40 18:10
Consulate
Know India
Business with India
Know Brazil
Overseas
Yoga
India News
Links
Chat
FAQ
Contact Us
Home Business Indian Economy Economic Indicators from 1991 Agriculture Sector
Industrial Sector
Aumentar Fonte Diminuir Fonte
 
1. Index Numbers Of Industrial Production
Year Mining & quarrying Manufacturing Electricity General
1 2 3 4 5
Base : 1980-81 = 100
Weight 011.46 077.11 011.43 100.00
1991-92 222.50 206.20 257.00 213.90
1992-93 223.70 210.70 269.90 218.90
1993-94 231.50 223.50 290.00 232.00
1994-95 248.80 245.40 314.60 253.70
1995-96 267.30 278.80 340.10 284.50
1996-97 268.40 302.80 353.40 304.60
1997-98 281.50 313.70 377.60 317.30
Base : 1993-94 = 100
Weight 010.47 079.36 010.17 100.00
1994-95 109.80 109.10 108.50 109.10
1995-96 120.50 124.50 117.30 123.30
1996-97 118.20 133.60 122.00 130.80
1997-98 126.40 142.50 130.00 139.50
1998-99 125.40 148.80 138.40 145.20
1999-00 126.70 159.40 148.50 154.90
2000-01 130.30 167.90 154.40 162.60
2001-02 131.90 172.70 159.20 167.00
2002-03 139.60 183.10 164.30 176.60
2003-04 146.90 196.60 172.60 189.00
2004-05 153.40 214.60 181.50 204.80
2005-06 (P) 154.90 234.20 190.90 221.50

P: Provisional
Source : Central Statistical Organisation, Government of India.


2. Index Numbers of Industrial Production - Use-Based Classification

Year Basic goods Capital goods Inter-mediate goods Consumer goods Consumer durables Consumer non-durables
1 2 3 4 5 6 7
(Base : 1980-81 = 100)
Weight 039.42 016.43 020.51 023.65 002.55 021.10
1991-92 226.90 266.80 173.20 190.80 320.50 175.10
1992-93 232.90 266.40 182.60 194.20 318.10 179.30
1993-94 254.90 255.40 203.90 202.00 369.40 181.70
1994-95 269.00 318.80 211.40 219.60 407.20 196.90
1995-96 291.40 376.00 236.30 251.00 554.20 214.30
1996-97 315.10 398.00 259.50 261.30 584.40 222.20
1997-98 337.30 382.20 277.40 273.30 642.00 228.70
(Base : 1993-94 = 100)
Weight 035.57 009.26 026.51 028.66 005.37 023.30
1994-95 109.60 109.20 105.30 112.10 116.20 111.20
1995-96 121.40 115.00 125.70 126.50 146.20 122.10
1996-97 125.00 128.20 135.90 134.30 152.90 130.20
1997-98 133.60 135.60 146.80 141.70 164.90 136.50
1998-99 135.80 152.70 155.80 144.80 174.10 138.10
1999-00 143.30 163.30 169.50 153.00 198.70 142.50
2000-01 148.60 166.20 177.40 165.20 227.60 150.80
2001-02 152.50 160.60 180.10 175.10 253.70 157.00
2002-03 159.90 177.40 187.10 187.50 237.80 175.90
2003-04 168.60 201.50 199.00 200.90 265.40 186.10
2004-05 177.90 229.60 211.10 224.40 303.50 206.20
2005-06 (P) 189.80 265.80 216.40 251.40 349.90 228.80

P: Provisional
Source : Central Statistical Organisation, Government of India.

National Income Sector Agriculture Sector Industrial Sector
Money & Banking Sector Price Trends  
 
Business > Indian Economy | Industry and Services | Legal Aspects | Taxation | Infrastructure | Trade | Commercial Relations India-Brazil
Consulate General of India - All right reserved © 2008